<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Review of #sfmetrix Social Collections, New Metrics, Maps and Other Australian Oddities</title>
	<atom:link href="http://www.wornthrough.com/2009/09/02/review-of-sfmetrix-social-collections-new-metrics-maps-and-other-australian-oddities/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wornthrough.com/2009/09/02/review-of-sfmetrix-social-collections-new-metrics-maps-and-other-australian-oddities/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 22:52:32 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: Worn Through &#187; Museums &#38; Tech: The Australian Dress Register</title>
		<link>http://www.wornthrough.com/2009/09/02/review-of-sfmetrix-social-collections-new-metrics-maps-and-other-australian-oddities/comment-page-1/#comment-16956</link>
		<dc:creator>Worn Through &#187; Museums &#38; Tech: The Australian Dress Register</dc:creator>
		<pubDate>Wed, 24 Feb 2010 10:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.wornthrough.com/?p=4771#comment-16956</guid>
		<description>[...] some may recall, I attended a special conference given by Seb Chan of the Powerhouse museum in September of 2009. While writing the post for that issue of Worn [...]</description>
		<content:encoded><![CDATA[<p>[...] some may recall, I attended a special conference given by Seb Chan of the Powerhouse museum in September of 2009. While writing the post for that issue of Worn [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.wornthrough.com/2009/09/02/review-of-sfmetrix-social-collections-new-metrics-maps-and-other-australian-oddities/comment-page-1/#comment-9949</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.wornthrough.com/?p=4771#comment-9949</guid>
		<description>This is a terrific collection of the great web resources and thinking Seb offered during that information packed day. Thanks for taking the effort to detail all of those links for us! Many museums are now  taking the strategy of going to where the visitors are online: Powerhouse jumped in early and has been very wise to use the strategy to show off the collections. 

As a daughter of an intense fabriholic (as my mom calls herself) the interface for the fabric swatch collection made me almost swoon.  What great fun, and so detailed. It is smart, smart design of the site.</description>
		<content:encoded><![CDATA[<p>This is a terrific collection of the great web resources and thinking Seb offered during that information packed day. Thanks for taking the effort to detail all of those links for us! Many museums are now  taking the strategy of going to where the visitors are online: Powerhouse jumped in early and has been very wise to use the strategy to show off the collections. </p>
<p>As a daughter of an intense fabriholic (as my mom calls herself) the interface for the fabric swatch collection made me almost swoon.  What great fun, and so detailed. It is smart, smart design of the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather Vaughan</title>
		<link>http://www.wornthrough.com/2009/09/02/review-of-sfmetrix-social-collections-new-metrics-maps-and-other-australian-oddities/comment-page-1/#comment-9948</link>
		<dc:creator>Heather Vaughan</dc:creator>
		<pubDate>Wed, 02 Sep 2009 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wornthrough.com/?p=4771#comment-9948</guid>
		<description>Thanks Tove!

I should have explained that the #sfmetrix tag in the title was something that the organizers gave to all of us so that we could Tweet about the conference during the day and connect with other attendees online and afterwards. Following that line of thinking, I included the tag in the title of the review.</description>
		<content:encoded><![CDATA[<p>Thanks Tove!</p>
<p>I should have explained that the #sfmetrix tag in the title was something that the organizers gave to all of us so that we could Tweet about the conference during the day and connect with other attendees online and afterwards. Following that line of thinking, I included the tag in the title of the review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tove Hermanson</title>
		<link>http://www.wornthrough.com/2009/09/02/review-of-sfmetrix-social-collections-new-metrics-maps-and-other-australian-oddities/comment-page-1/#comment-9944</link>
		<dc:creator>Tove Hermanson</dc:creator>
		<pubDate>Wed, 02 Sep 2009 13:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wornthrough.com/?p=4771#comment-9944</guid>
		<description>This was an awesome summary! Until recently, I worked for a museum and it was a constant frustration that we knew we needed to utilize more / better technology, both to connect departments within our organization (we were on the large side), and with our constituents. There are some great ideas here; the Flickr group is brilliant.</description>
		<content:encoded><![CDATA[<p>This was an awesome summary! Until recently, I worked for a museum and it was a constant frustration that we knew we needed to utilize more / better technology, both to connect departments within our organization (we were on the large side), and with our constituents. There are some great ideas here; the Flickr group is brilliant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>


